Data Format | Update Date | Data Download |
---|---|---|
Excel | 2022-12 |
![]() |
Gross industrial output value | 2022.12 | 2022 01-12 | |
---|---|---|---|
Gross industrial output values of the city (billion yuan) | 4068.96 | 42505.68 | |
Gross industrial output values of above-scale industries (billion yuan) | 3832.96 | 40473.68 | |
1、 | State Holdings | 1451.9 | 14600.9 |
Collective Holdings | 24.95 | 280.29 | |
Private Holdings | 912.05 | 8806.61 | |
Hong Kong, Macao and Taiwan Holdings | 496.28 | 6010.35 | |
Foreign Holdings | 940.23 | 10969.92 | |
2、 | Others | 7.56 | 78.6 |
Large-scale Industrial | 1908.75 | 20473.46 | |
Medium-sized Industrial | 817.79 | 8771.67 | |
Small Industrial | 1106.43 | 11228.55 | |
The growth of the gross industrial output value of the city(%) | -8 | -2.2 | |
Increase in gross industrial output value of above-scale industries(%) | -7.9 | -1.1 |
In 2017, the industry system in Shanghai took advantage of the favorable economic situations to actively explore the market and increase production, while overcoming the adverse effects of high benchmarks during the same period of last year. In general...
2018-06-26Overview of Shanghai IndustryEconomy in 2016
2017-06-22Overview of Shanghai Industries 2015
2016-07-04